WLYC Season Standings '08

Click below for the fleet you wish to see.

E


.

.

2008 Butterfly Championship Series

Final results

Pl Sail # Skipper 6/28 7/05 7/19 7/26 8/02 8/16 8/23 Total Pts
1 10607 Lopez 1 1 (2) 2 (6) 1 2 7
2 10513 Gill 2 5 4 1 1 (18\DNS) (18\DNS) 13
3 10554 Gates (6) (4) 1 3 2 3 4 13
4 10330 Lindfors (18\DNS) 2 6 (7) 3 2 3 16
5 8962 McMurray 3 (7) 3 4 5 (18\DNF) 7 22
6 10367 Currier (18\DNS) 3 5 5 (8) 4 6 23
7 10695 Keck 7 8 8 (18\DNS) 4 7 (18\DNS) 34
8 10386 Ryan (9) 9 7 6 (11) 6 9 37
9 10642 Erdman 8 11 9 (18\DNS) 7 (18\DNF) 5 40
10 9 Barzack (18\DNS) 10 10 (18\DNS) 10 18\DNS 8 56
11 10555 ________ (18\DNS) (18\DNS) 18\DNS 18\DNS 12 5 18\DNS 71
12 6588 R Keck (18\DNS) 6 11 (18\DNS) 18\DNS 18\DNS 18\DNF 71
13 4865 ________ (18\DNS) (18\DNS) 18\DNS 18\DNS 18\DNS 18\DNS 1 73
14 10715 McCormick 4 (18\DNS) (18\DNS) 18\DNS 18\DNS 18\DNS 18\DNS 76
15 711 Nelson 5 (18\DNS) (18\DNS) 18\DNS 18\DNS 18\DNS 18\DNS 77
16 10724 ________ (18\DNS) (18\DNS) 18\DNS 18\DNS 9 18\DNS 18\DNS 81
17 1404 ________ (18\DNS) (18\DNS) 12 18\DNS 18\DNS 18\DNS 18\DNS 84


.

.

2008 Laser Championship Series

Final results

Pl Sail # Skipper 6/28-1 6/28-2 7/05 7/12-1 7/12-2 7/19 7/26 8/02-1 8/02-2 8/16 8/23-1 8/23-2 Total Pts
1 187659 Dake 1 1 (2) (2) 1 1 1 1 2 (3) 1 (3) 9
2 14448 Milne 2 2 (7) (6) (6) 3 2 3 1 (4) 3 4 20
3 767 Jonker 4 3 (5) 4 (5) 2 (15\DNS) 2 3 (5) 2 2 22
4 98000 Gates (15\DNS) (15\DNS) 3 3 4 4 3 (15\DNS) (15\DNS) 1 4 1 23
5 109926 Keck 3 (5) (6) (5) 3 5 (15\DNS) 4 4 2 5 5 31
6 135226 Lopez 6 6 10 8 8 (15\DNS) 4 (15\DNF) (15\DNF) 7 (15\DNS) 15\DNS 64
7 188722 D McCormick (15\DNS) (15\DNS) 1 1 2 (15\DNS) (15\DNS) 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 79
8 33 Schwartz 5 4 9 (15\DNS) (15\DNS) (15\DNS) (15\DNS) 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 93
9 94897 Rillema (15\DNS) (15\DNS) 4 7 7 (15\DNS) (15\DNS) 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 93
10 71741 ________ (15\DNS) (15\DNS) (15\DNS) (15\DNS) 15\DNS 15\DNS 5 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 110
11 20146 ________ (15\DNS) (15\DNS) (15\DNS) (15\DNS) 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 6 15\DNS 15\DNS 111
12 3 ________ (15\DNS) (15\DNS) 8 (15\DNS) (15\DNS) 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 113
13 75 C Lopez (15\DNS) (15\DNS) 11 (15\DNS) (15\DNS) 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 116
14 28159 S McCormick (15\DNS) (15\DNS) 12 (15\DNS) (15\DNS) 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 15\DNS 117


.

.

2008 M-17 Championship Series

Final results

Pl Sail Skipper 6/29 7/06-1 7/06-2 7/13 7/20-1 7/20-2 7/27 8/03-1 8/03-2 8/10 8/17-1 8/17-2 Total Pts
1 11 Munroe (2) 2 1 2 (6\DNS) (6\DNS) 2 1 1 (6\DNS) 1 1 11
2 111 McMurray 1 1 (4) (3) 1 1 3 3 2 2 (6\DNS) (6\DNS) 14
3 174 Fauntleroy (6\DNS) (4) (5) (4) 2 2 1 2 3 1 3 2 16
4 171 Gill II (6\DNF) 3 3 1 3 3 (5) (6\DNS) (6\DNS) 3 2 3 21
5 107 O'Connell (6\DNS) (6\DNS) 2 (6\DNS) (6\DNS) 6\DNS 4 6\DNS 6\DNS 6\DNS 6\DNS 6\DNS 42


.

.

2008 MC Championship Series

Final results

Pl Sail Skipper 6/28 7/05-1 7/05-2 7/19-1 7/19-2 7/26 8/02 8/16-1 8/16-2 8/23-1 8/23-2 Total Pts
1 2166 C McNeil (6) (2) 2 1 1 (21\DNS) 2 1 1 1 1 10
2 2406 Gill II 1 3 1 (8) 6 (21\OCS) (21\DNS) 2 2 3 6 24
3 1909 Milne (5) 5 (6) 4 2 (21\DNS) 1 3 4 5 2 26
4 2102 Marvil 3 7 9 (21\DNS) (21\DNS) 1 7 10 (21\DNF) 8 4 49
5 2244 Gill I (10) (10) 10 7 (12) 7 6 7 6 4 5 52
6 2296 Twardock 7 11 4 9 (21\DNS) 6 9 4 3 (21\DNS) (21\DNS) 53
7 864 Wisnom 9 (21\DNS) (21\DNS) 3 7 4 8 8 (21\DNS) 6 8 53
8 2205 Bedau (21\DNS) 6 12 2 5 (21\DNS) 4 (21\DNS) 21\DNS 2 3 55
9 1888 McMurray 4 8 3 5 4 5 5 (21\DNS) (21\DNS) (21\DNS) 21\DNS 55
10 2090 Gates 2 4 7 (21\DNS) (21\DNS) 3 11 11 5 (21\DNS) 21\DNS 64
11 2332 Lopez 11 9 8 10 9 9 (12) 5 7 (21\DNS) (21\DNS) 68
12 2454 Erdman (13) 12 11 13 13 (21\DNS) (21\DNS) 9 8 9 7 82
13 2131 B McNeil (21\DNS) (21\DNS) (21\DNS) 6 3 8 3 21\DNS 21\DNS 21\DNS 21\DNS 104
14 1611 Ryan 12 13 13 14 8 (21\DNS) 13 12 (21\DNS) (21\DNS) 21\DNS 106
15 1314 Keck 8 (21\DNS) (21\DNS) (21\DNS) 21\DNS 10 10 21\DNS 21\DNS 7 21\DNF 119
16 1543 Denison (21\DNS) (21\DNS) (21\DNS) 11 11 2 21\DNS 21\DNS 21\DNS 21\DNS 21\DNS 129
17 2011 Currier (21\DNS) 1 5 (21\DNS) (21\DNS) 21\DNS 21\DNS 21\DNS 21\DNS 21\DNS 21\DNS 132
18 567 Gambel (21\DNS) 15 (21\DNS) 12 10 (21\DNF) 21\DNS 21\DNS 21\DNS 21\DNS 21\DNS 142
19 1263 ________ (21\DNS) (21\DNS) (21\DNS) 21\DNS 21\DNS 21\DNS 21\DNS 6 21\DNF 21\DNS 21\DNS 153
20 1469 ________ (21\DNS) 14 14 (21\DNS) (21\DNS) 21\DNS 21\DNS 21\DNS 21\DNS 21\DNS 21\DNS 154


.

.

2008 MC Sunday Series

Final results

Pl Sail Skipper 6/29-1 6/29-2 7/06 7/20 7/27-1 7/27-2 8/03 8/10-1 8/10-2 8/17 Total Pts
1 2090 Gates 1 5 (20\DNS) (9) (8) 2 4 1 1 6 20
2 2205 Bedau 4 (6) 4 4 2 4 (9) (6) 3 1 22
3 2332 Lopez (7) 4 3 3 3 7 5 (20\DNS) (20\DNS) 4 29
4 2244 Gill I 5 (7) (20\DNS) 5 6 5 6 2 (20\DNF) 7 36
5 1611 Ryan 9 10 1 10 9 9 (20\DNS) (20\DNS) (20\DNS) 5 53
6 2454 Erdman 10 9 (20\DNS) 8 (20\DNS) (20\DNS) 10 4 4 9 54
7 2102 Marvil 3 (20\DNS) 2 6 5 3 (20\DNS) (20\DNS) 20\DNS 20\DNS 59
8 2166 C McNeil 2 1 (20\DNS) 1 (20\DNS) (20\DNS) 20\DNS 20\DNS 20\DNS 2 66
9 864 Wisnom (20\DNS) (20\DNS) (20\DNS) 7 7 8 7 20\DNS 20\DNS 3 72
10 1543 Denison (20\DNS) (20\DNS) (20\DNS) 20\DNS 4 6 20\DNS 3 2 20\DNS 75
11 2011 Currier (20\DNS) (20\DNS) (20\DNS) 20\DNS 1 1 3 20\DNS 20\DNS 20\DNS 85
12 2131 J McNeil (20\DNS) 2 (20\DNS) 2 (20\DNS) 20\DNS 2 20\DNS 20\DNS 20\DNS 86
13 2296 Twardock 6 (20\DNS) 7 (20\DNS) (20\DNS) 20\DNS 8 5 20\DNS 20\DNS 86
14 1314 Keck 11 8 8 (20\DNS) (20\DNS) (20\DNS) 20\DNS 20\DNS 20\DNS 8 95
15 2406 Gill II (20\DNS) (20\DNS) 6 (20\DNS) 20\DNS 20\DNS 1 20\DNS 20\DNS 20\DNS 107
16 567 Gambel (20\DNS) (20\DNS) 5 11 (20\DNS) 20\DNS 20\DNS 20\DNS 20\DNS 20\DNS 116
17 1469 ________ 8 (20\DNS) 9 (20\DNS) (20\DNS) 20\DNS 20\DNS 20\DNS 20\DNS 20\DNS 117
18 1909 Milne (20\DNS) 3 (20\DNS) (20\DNS) 20\DNS 20\DNS 20\DNS 20\DNS 20\DNS 20\DNS 123
19 1888 McMurray (20\DNS) (20\DNS) (20\DNS) 20\DNS 20\DNS 20\DNS 20\DNS 20\DNS 20\DNS 10 130


.

.

2008 Laser Sunday Series

Final results

Pl Sail # Skipper 6/29 7/06-1 7/06-2 7/13 7/20-1 7/20-2 7/27 8/03 8/17-1 8/17-2 Total Pts
1 187659 Dake (3) 1 (3) (3) 1 1 1 3 2 3 12
2 767 Jonker 2 (4) (4) 2 2 2 (5) 4 1 1 14
3 109926 Keck (7) (6) (6) 6 3 4 3 1 5 2 24
4 14448 Milne 6 (11\DNS) (11\DNS) (11\DNS) 11\DNS 3 2 2 3 4 31
5 189720 Currier 1 3 1 1 (11\DNS) (11\DNS) (11\DNS) 11\DNS 11\DNS 11\DNS 39
6 135226 Lopez 8 7 (11\DNF) (11\DNF) 4 5 6 (11\DNS) 6 6 42
7 98000 Gates 4 (11\DNS) (11\DNS) 5 (11\DNS) 11\DNS 11\DNS 11\DNS 4 5 51
8 94897 Rillema 5 5 5 (11\DNS) (11\DNS) (11\DNS) 4 11\DNS 11\DNS 11\DNS 52
9 188722 D McCormick (11\DNS) 2 2 (11\DNS) (11\DNS) 11\DNS 11\DNS 11\DNS 11\DNS 11\DNS 59
10 28159 McCormick (11\DNS) (11\DNS) (11\DNS) 4 11\DNS 11\DNS 11\DNS 11\DNS 11\DNS 11\DNS 70


.

.

2008 E Scow Championship Series

Final results

Pl Sail # Skipper 6/28-1 6/28-2 7/05 7/12-1 7/12-2 7/26 8/02-1 8/02-2 8/23-1 8/23-2 Total Pts
1 111 McNeil (3) 1 1 1 2 2 (5\DNF) 1 1 (3) 9
2 77 Munroe 1 (2) (3) 2 1 1 2 2 (3) 1 10
3 12 Nelson 2 (3) 2 (3) (3) 3 1 3 2 2 15
4 88 McMurray (5\DNS) (5\DNS) (5\DNS) 5\DNS 5\DNS 5\DNS 5\DNS 5\DNS 4 4 33


return to racing page